Save 51-95% compared to US prices · 13 procedures · Provider-listed prices
Neurological Regenerative procedures abroad cost $3,000 - $37,000 based on provider-listed prices on Sylk Health, compared to $400-$67,600 in the United States. Compare 13 neurological regenerative procedures from accredited international hospitals.
| Procedure | Price Abroad | US Price | Savings |
|---|---|---|---|
| BMAC Therapy for Tibial Fracture Non-Union (Shinbone Non-Healing Fracture Treatment) | $3,000 - $8,000 | $6,750 - $6,750 | 56% |
| BMAC with MSCs for Bone Fracture Non-Union (Non-Healing Bone Fracture Treatment) | $3,000 - $8,000 | $6,066 - $6,066 | 51% |
| Darvadstrocel (Alofisel) for Crohn's Perianal Fistulas (FDA/EMA-Approved Fistula Treatment) | $3,000 - $8,000 | $67,600 - $67,600 | 95% |
| MSC Therapy for Ischemic Cardiomyopathy (Blocked-Artery Heart Damage Treatment) | $15,000 - $37,000 | $40,700 - $40,700 | 63% |
| MSC Therapy for Scaphoid Non-Union (Wrist Bone Non-Healing Fracture Treatment) | $15,000 - $37,000 | $6,820 - $6,820 |
Ready to compare prices?
Book a free consultation in under 60 seconds. No coordinator, no callbacks.
Neurological Regenerative procedures abroad cost $3,000 - $37,000 based on provider-listed prices on Sylk Health. Savings range from 51-95% compared to US hospital prices.
Ready to compare prices?
No payment. No personal data. No obligation.